WHAT'S NEW?
| Please click on the link, if underlined, to view the latest update/addition |
For more details of who has been updated or added this month click here >>> |
| Subject | Date of upload to website | Description |
| Still not fully back yet!! | Jan 2007 | A new home, a new relationship & maybe I'll start adding some more info - anyway the Search Engine works again! |
| The Return to Work | Sept/Oct 2005 | An attempt to start entering all the updates sent to me by various Covingtons from around the world over the past 2-3 years - another lifetime of data!! |
| The Bryan Covington Tree (William of Harrold b 1593, ref 2642 tree) | Sept/Oct 2002 | Starting work on the vast amount of info sent by Bryan Covington on William Covington & Dorothy Hayworton tree |
| Taking a break from the Covington Tree for the Summer !!! | June-August 2002 | needing a rest |
| Loads of data added from Roots Web info | throughout May 2002 | A further 500 Covingtons added |
| Cherokee County, GA updates | 6th May 2002 | 1870 Cherokee Co census |
| Major updates to the William tree | 5th May 2002 | Info from Albin Jack Covington |
| Updates on the James Monroe Covington tree | 22nd April 2002 | Correspondence from Sandra Whitlock Leadbetter |
| Info on the Philip Duane Covington family | 21st April 2002 | Correspondence from Melinda Lynn Anderson |
| More Nehemiah Tree (Thomas of Huntingdonshire) updates - on going (now 1129 descendents and wives listed) | Throughout April 2002 | Additional Tree data found |
| The 32 offspring of John Thomas Covington | 15th April 2002 | Family Tree IGI List Searches |
| Many updates & amendments to the John Franklin Covington tree | early April 2002 | Cross check data with Julie Randolph's Genealogy Files |
| The William Riley Covington Cemetery updates | early April 2002 | Various sources |
| Photos of Australian additions to the William of Edworth tree | 28th March 2002 | Correspondence from Denise Elizabeth Steele (nee Covington) from New South Wales |
| Links to Henry born UK 1894 | 26th March 2002 | Info from Gary Robert Covington |
| Keziah Covington who married Robert Webb in 1765 - part of Thomas of Huntingdon tree | 26th March 2002 | Info from Irene Webb Dorsey |
| Family tree info on John Dixon Covington to link back to William of Lincoln Co | 19th March 2002 | Info from Sara Causey |
| Census data on Salathiel & Martin D Covington | 20th February 2002 | 1850 MS County Census |
| Updates to the James Madison Covington tree | 12th February 2002 | WebCatt's Genealogy pages |
| Australian additions to the William of Edworth tree | 5th February 2002 | Correspondence from Denise Elizabeth Steele (nee Covington) from New South Wales |
| More info on Harold Reginald Covington who emigrated to Australia | 2nd February 2002 | Info from Michelle and Kim from Oz |
| Info on Lowly Covington family | 24th January 2002 | Info from Brenda Johnson (nee Covington) from Indianapolis |
| Updates on Mary Catherine Covington of Ireland and Hugh Ghormley | 20th January 2002 | Info from Rose of Salem, Oregon |
| More Covernton updates | 17th January 2002 | Chas and Rita on marriage of Jim Covernton in Canada. |
| More additions to the Thomas of Huntingdonshire tree | 15th January 2002 | Info on John Thomas Covington, who was killed by son-in-law, Plus lots more on his close family |
| More William of Harrold family tree data | 10th January 2002 | Lots of info from Bev (mamato6kids@cs.com) |
| New info on Harold Covington of Scotland who emigrated to Australia | 2nd January 2002 | Info from Michelle and Kim from Oz |
| Debt of Honour Register | 24 December 2001 | All Covingtons, Coventons, Coverntons who gave their lives in WW1 and WW2 |
| Family Tree data for the Henry Kemper Covington tree | 18 December 2001 | 4 Generations and approx 50 descendents added but some gaps and no link past 1861 |
| Family Tree data of the William Riley Covington tree | 12 December 2001 | 4 Generations and approx 40 descendents, but gaps and no link back past c, 1837. |
| Lots of Martins added | 10 December 2001 | Approx 30 Martin Covingtons added to the file, need help linking many of them |
| Links to Spotswood Lafayette Covington, born 1834, added | 8 December 2001 | New info added for members of the William of Harrold tree |
| More details on the Nehemiah tree - the North Carolina years | throughout November | Major update of the most well known Covington tree in the U.S. - many thanks to Albin Covington for his contributions |
| More Robert Allan Covington (1060) info | 20 October 2001 | Info from daughter-in-law Sara Joanne Covington |
| Addition of John Covington family born 14 Sep 1976 Danville Illinois | 17 October 2001 | Completed questionnaire from John Covington showing details back to his great grandfather |
| Details from Attestation Papers of Canadian soldiers from World War 1 | 10 October 2001 | Info from National Archives of Canada |
| Updates to the Henry John Covington tree | 6 October 2001 | Info from Matthew Edward Covington (1550) from California |
| Bill Covington, pop group drummer of the 60s | 4 October 2001 | Info from Bill Covington's e-mail and website at www.covington.supanet.com |
| Updates to the Hiram Covington (5592) tree | 3 October 2001 | Info from National Archives of Canada WW1 Attestation Papers |
| Henry Covington and Mary Blackistone family data | 30 September 2001 | Approx 100 additions and amendments to family members of the Thomas of Huntingdonshire tree |
| Updates to James Lewis Covington family | 27 September 2001 | Info extracted from family tree data on the Faltermeier-Covington website |
| Additions from US Marriages website | 25 September 2001 | Approx 100 new marriage records from Kentucky, Indiana, Texas, North and South Carolina and Missouri |
| Matthew Covington b.c.1789 Family Tree | 21 September 2001 | Approx 50 entries of descendents of Matthew Covington born in U.S around 1789 |
| A Better Place To Be 1956-1989 | 14 September 2001 | A semi-autobiographical and often irreverent piece of work by Martin H Covington |
| NEW Can you find yourself in the major family trees? NEW | 9 September 2001 | A new listing in alphabetical order for all those who appear in the Top 40 Trees |
| NEW The Covington Major Family Trees NEW | 5th September 2001 | A complete re-working of the Family Trees section - the top 40, in terms of generations known can now be searched and printed |
| George Franklin Covington from Georgia family history added | 28 August 2001 | Information from Linda Sue Lance (nee Covington) |
| Updates to the William who begat Nehemiah Tree - thought to be the 1st Covington in the U.S. | 21 August 2001 | Info from Mildred Covington Sossaman records |
| The William and Mary Morgan family tree | 17 August 2001 | Large amount of family info from Albin Covington |
| John born 1755 died 1802 in S.Carolina tree info | 16 August 2001 | Jen's Genealogy Page |
| The Thomas born 1750 tree | 7 August 2001 | Stephen Lisle Covington summary provided by his son William Stephen |
| Updates to my own tree including details of death at 100 of the only Covington thought to have lived in 3 centuries Edith born 1899 died 2000 | 3 August 2001 | E-mail from my father's first cousin Muriel |
| Large input of US births, deaths and marriages | July/August 2001 | Addition of 600 Texan births and 1500 Californians births and marriages |
| Descendents of Alfred M Covington (ref 6978) | 30th July 2001 | 6 Generations back from Betty Jean Covington (now Westcott) |
| Further info on the Covernton line | 26th July 2001 | Further info on the Covernton line including details of some additions to wives listings |
| Photo of William Charles Covington and family taken around 1921 | 14th July 2001 | Photo and updated info from Ed Ries of his family tree |
| Photos of Garrett Christopher Covington III and family | 14th July 2001 | Submitted by Garret Christopher Covington III of his wife and sons |
| Details of a new line of Australian Covingtons | 14th July 2001 | Info from Jacinta Ann Covington from Melbourne, Australia |
| Additions to the Covington-Cross database | 14th July 2001 | Updates from Samantha Covington-Cross |
| Additional info on footballing family of Alfred William Covington b. 1881 | 14th July 2001 | Updates from Gavin Richard Covington |
| Update to The Covernton Family Tree | 22nd April 2001 | Latest info from Patrick John O'Neill Covernton |
| The Peter of Turvey, Bucks Tree | 22nd April 2001 | 13 Generations of the Peter of Turvey. b. c.1580, tree, covering 242 UK born Covingtons - requested by friends of Marjorie Saunders from New Zealand |
| The Covington-Cross Tree | 20th April 2001 | All the known 24 Covington-Cross names sorted into a family tree format covering 4 generations - latest info from |
| The Covernton Family Tree | 16th April 2001 | 150 Coverntons over 10 generations from as far a field as Canada, Australia, India, UK and Argentina - latest info received from Chas and Rita Covernton and Penny and Les Underwood from Canada |
| Update to William of Edworth Tree | 1st April 2001 | Update following info received from Christine Shaw |
| RETURN TO MAIN INDEX |