Covington History
 

The largest Family Trees sorted by number of generations traced to date

 

 

send e-mails to:   covingtonhistory@btinternet.com  

 

Expr
How it all began
Covington Database
Other Derivatives
Name Pronunciation
Family Trees
US Lineage
Where are we from?
Tracing your tree
Photo File
Odds & Sods
Coat of Arms

Acknowledgments

Covington Places
A Better Place To Be
Tell me all about you


This bit of the
project is to try to produce the larger Covington family trees that I have traced into some form of readable format. My ambition is to link as many of these trees together so as to produce the largest tree possible.

The list below is sorted by number of generations held on file. My own tree is WILLIAM Ref 2955 and the famous Nehemiah US tree is, I believe, part of THOMAS Ref 6477. To view a tree click on one of the hyperlinks.

Each dynasty starts at Generation 1 and moves through the ages. Any wives who have been lucky enough to be selected by a Covington as their bride, are included at the end of the group.

If you would like to see the complete alphabetical list of Covingtons who appear in these Generations files click on the arrow below.

The Major Covington Family Trees
Main Generations Direct Descendents Wives Total on file
THOMAS COVINGTON. Ref:6477. Born: around 1605 at Huntingdonshire 15 2289 642 2931
WILLIAM COVINGTON. Ref:2642. Born: around 1593 at Harrold 14 908 312 1220
PETER COVINGTON. Ref:2542. Born: around 1580 at Turvey 14 438 143 581
GEORGE COVINGTON. Ref:2617. Born: around 1552 at Bedford 14 234 57 291
WILLIAM COVINGTON. Ref:2955. Born: 1642- 1643 at Edworth 13 517 191 708
JOHN COVINGTON. Ref:15915. Born: around 1753 at Rockingham NC 12 120 37 157
THOMAS COVINGTON. Ref:5707. Born: 1643- 1644 at Maryland MD 11 77 21 98
WILLIAM COVINGTON. Ref:10775. Born: during 1725 at Virginia VA 10 363 112 475
JAMES COVERNTON. Ref:3683. Born: 1670- 1680 at Kent 10 154 52 206
WILLIAM COVINGTON. Ref:2851. Born: around 1744 at Bedford 9 123 50 173
GEORGE COVINGTON. Ref:2707. Born: around 1779 at Cannock 9 74 27 101
PETER COVINGTON. Ref:3181. Born: 1708- 1709 at Ravensden 9 64 16 80
JOHN COVINGTON. Ref:2701. Born: around 1743 at Bedford 9 46 17 63
THOMAS COVINGTON. Ref:2504. Born: around 1773 at Hampshire 8 83 37 120
WILLIAM COVENTON. Ref:3410. Born: 1792- 1793 at London 8 43 20 63
JOHN COVINGTON. Ref:12268. Born: 1 Jul 1791 at South Carolina SC 7 138 39 177
RICHARD COVINGTON. Ref:14507. Born: during 1804 at North Carolina NC 7 132 53 185
JAMES COVINGTON. Ref:538. Born: 1810- 1811 at Royston 7 103 42 145
THOMAS COVINGTON. Ref:10972. Born: around 1750 at Somerset Co. MD 7 54 18 72
WILLIAM COVENTON. Ref:3110. Born: around 1776 at Barnstaple 7 53 18 71
GEORGE COVINGTON. Ref:2550. Born: around 1555 at St Albans 7 48 12 60
JAMES COVINGTON. Ref:2845. Born: around 1773 at Flitwick 7 36 13 49
WILLIAM COVENTON. Ref:3410. Born: 1792- 1793 at London 7 22 16 38
JOHN H COVINGTON. Ref:17110. Born: during 1820 at U.S.A 7 16 7 23
HENRY W COVINGTON. Ref:17303. Born: 31 Jan 1832 at U.S.A 7 16 8 24
THOMAS BURNETT COVINGTON. Ref:16444. Born: 9 Mar 1857 at Cherokee AL 6 64 22 86
RICHARD COVINGTON. Ref:13765. Born: around 1739 at Sumner TN 6 39 7 46
JAMES COVINGTON. Ref:536. Born: 1802- 1803 at Royston 6 38 15 53
WILLIAM COVINGTON. Ref:2798. Born: around 1675 at St Albans 6 32 6 38
RICHARD COVINGTON. Ref:796. Born: 1828- 1829 at London 6 31 11 42
WILLIAM COVINGTON. Ref:924. Born: 1820- 1821 at Bygrave 6 30 15 45
HENRY COVINGTON. Ref:468. Born: Apr-Jun 1840 at Hanover Square 6 22 10 32
WILLIAM COVINGTON. Ref:15700. Born: around 1833 at Canada 6 21 2 23
HENRY COVINGTON. Ref:470. Born: 1852- 1853 at Baldock 6 20 7 27
EDWARD COVENTON. Ref:236. Born: 1823- 1824 at London 6 19 10 29
CLEMON BYRON COVINGTON. Ref:5104. Born: during 1835 at U.S.A 6 18 5 23
MARTIN COVINGTON. Ref:12002. Born: during 1770 at Charlotte VA 6 16 6 22
WILLIAM COVINGTON. Ref:13932. Born: around 1798 at North Carolina NC 6 10 6 16
WILLIAM COVINGTON. Ref:2459. Born: 1847- 1848 at Litlington 5 68 34 102
ALFRED RICHARD A COVINGTON. Ref:3631. Born: 1879- 1880 at U.K. 5 54 18 72
JOHN PASCAL COVINGTON. Ref:16420. Born: 5 Nov 1854 at Livingston LA 5 48 14 62
MARK DAVID COVINGTON. Ref:16912. Born: 4 Sep 1886 at Tennessee TN 5 47 14 61
JAMES COVINGTON. Ref:2802. Born: around 1714 at North Mimms 5 39 8 47
FREDERICK COVINGTON. Ref:331. Born: 1856- 1857 at Hendon 5 28 15 43
WILLIAM COVENTON. Ref:3090. Born: around 1779 at London 5 25 9 34
GEORGE FRANKLIN COVINGTON. Ref:6016. Born: 12 Jan 1850 at Cherokee AL 5 21 3 24
LOUIS HASTINGS COVINGTON. Ref:3624. Born: Oct-Dec 1866 at Hastings 5 19 12 31
GEORGE W COVINGTON. Ref:15608. Born: around 1862 at Maryland MD 5 17 9 26
RICHARD COVINGTON. Ref:15167. Born: during 1826 at Alabama AL 5 17 10 27
THOMAS COVINGTON. Ref:871. Born: 1855- 1856 at London 5 16 5 21
EDWIN COVINGTON. Ref:238. Born: Jan-Mar 1838 at Pimlico 5 11 6 17
THOMAS FREDERICK COVINGTON. Ref:879. Born: Oct-Dec 1855 at Bedford 5 11 6 17
CHARLES COVINGTON. Ref:150. Born: Jan-Mar 1865 at Bethnal Green 5 10 4 14
JOHN COVINGTON. Ref:3117. Born: around 1824 at Dunwich 5 10 5 15
GENERAL LEE COVINGTON. Ref:7973. Born: 11 Feb 1888 at Arkansas AR 5 10 5 15
ELIJAH COVINGTON. Ref:17117. Born: during 1806 at Robertson TN 5 8 5 13
Hazel COVINGTON. Ref:14096. Born: during 1907 at U.S.A. 5 6 2 8
MILES COVINGTON. Ref:15963. Born: during 1797 at North Carolina NC 4 34 10 44
RICHARD COVINGTON. Ref:16145. Born: around 1785 at Arkansas AR 4 27 3 30
JOHN OWEN COVINGTON. Ref:11166. Born: 26 Jan 1819 at Delaware DE 4 21 7 28
SAMUEL COVINGTON. Ref:13312. Born: around 1655 at Somerset Co MD 4 21 2 23
EDWARD GREEN COVINGTON. Ref:15734. Born: 3 Aug 1827 at Halifax Co VA 4 19 8 27
JAMES COVINGTON. Ref:555. Born: Jul-Sep 1886 at Holborn 4 18 5 23
JAMES COVINGTON. Ref:3636. Born: 1840- 1841 at Marylebone 4 18 6 24
JOHN THOMAS COVINGTON. Ref:12251. Born: 8 Aug 1820 at U.S.A. 4 16 6 22
LEWIS COVINGTON. Ref:16736. Born: during 1785 at Culpeper Co VA 4 16 3 19
WILLIAM PETER CHARLES COVINGTON. Ref:996. Born: Jan-Mar 1850 at Bedford 4 15 6 21
JAMES MADISON COVINGTON. Ref:5893. Born: 26 Oct 1840 at Anson NC 4 14 4 18
LEVI MELCHEDIC COVINGTON. Ref:12569. Born: around 1825 at Clark AR 4 14 2 16
GEORGE J COVINGTON. Ref:1021. Born: around 1896 at U.K. 4 14 4 18
EDWARD COVENTON. Ref:2563. Born: around 1795 at Scotland 4 13 3 16
WILLIAM ISIAC COVINGTON. Ref:5564. Born: around 1880 at North Carolina NC 4 13 2 15
WILLIAM COVINGTON. Ref:16272. Born: around 1778 at Worcester Co MD 4 13 4 17
JOHN WILLIAM COVINGTON. Ref:7031. Born: Aug 1861 at Roanoke VA 4 12 5 17
LEE COVINGTON. Ref:7683. Born: 26 Dec 1892 at Union Church MS  4 12 5 17
RICHARD LEROY COVINGTON. Ref:15689. Born: 9 May 1917 at Texas TX 4 12 3 15
PHILIP DUANE COVINGTON. Ref:5720. Born: 6 Mar 1924 at Los Angeles CA 4 11 3 14
THOMAS COVINGTON. Ref:868. Born: 1821- 1822 at Norwood 4 11 6 17
JEWELL COVINGTON. Ref:10310. Born: 23 Apr 1895 at Alvord TX 4 11 5 16
DELNO COVINGTON. Ref:13974. Born: 23 Feb 1910 at Oklahoma OK 4 10 3 13
HENRY THOMAS COVINGTON. Ref:2770. Born: around 1849 at London 4 10 3 13
EDMOND COVINGTON. Ref:16140. Born: around 1774 at North Carolina NC 4 10 2 12
JEREMIAH COVINGTON. Ref:10480. Born: around 1880 at Walton Co FL 4 9 3 12
JOHN F COVINGTON. Ref:15676. Born: around 1876 at North Carolina NC 4 9 2 11
ORSEN AUSTIN COVINGTON. Ref:16359. Born: during 1818 at Kentucky KY 4 9 3 12
CLIFTON COVINGTON. Ref:14187. Born: around 1912 at U.S.A. 4 8 3 11
MERVYN JOHN EDWARD COVINGTON-CROSS. Ref:751. Born: Oct-Dec 1918 at Alverstoke 4 8 3 11
JOHN H COVINGTON. Ref:6537. Born: around 1838 at Georgia GA 4 7 3 10
GEORGE HAROLD COVINGTON. Ref:419. Born: 10 Sep 1902 at Bedford 4 7 3 10
RICHARD GISH COVINGTON. Ref:12419. Born: around 1908 at Indiana IN 4 7 2 9
JOHN J COVINGTON. Ref:13092. Born: around 1852 at Montgomery AL 4 6 2 8
WILLIAM CLYDE COVINGTON. Ref:5587. Born: around 1911 at U.S.A. 4 5 2 7
WILLIAM COVENTON. Ref:2733. Born: around 1781 at Devon 4 4 3 7
MATTHEW COVINGTON. Ref:13892. Born: during 1854 at Holmes MS 4 4 2 6
Mary Katherine COVINGTON. Ref:10589. Born: 18 Apr 1899 at Decatur TX 4 4 2 6

 

All data included in this site has either been obtained from public records, published information or submitted by a contributor. It is not my intention to cause any distress to any individual or family, merely to provide a service of interest to Covingtons around the world, therefore any persons mentioned on this site who are not happy about their entry should request removal by e-mailing covingtonhistory@btinternet.com 

How it all began
Covington Database
Other Derivatives
Name Pronunciation
Family Trees
US Lineage
Where are we from?
Tracing your tree
Photo File
Odds & Sods
Coat of Arms

Acknowledgments
Covington Places
A Better Place To Be
Tell me all about you

SITE MAP

ession Web Templates

 

Created by Martin H Covington Jun 2010. All Rights Reserved.